<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SurveyUSA/Courier-Journal Mayoral Poll Coming</title>
	<atom:link href="http://thevillevoice.com/2010/03/11/surveyusacourier-journal-mayoral-poll-coming/feed/" rel="self" type="application/rss+xml" />
	<link>http://thevillevoice.com/2010/03/11/surveyusacourier-journal-mayoral-poll-coming/</link>
	<description>a critical take on Louisville news</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:03:04 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Steve Magruder (I, not D or R)</title>
		<link>http://thevillevoice.com/2010/03/11/surveyusacourier-journal-mayoral-poll-coming/comment-page-1/#comment-92013</link>
		<dc:creator>Steve Magruder (I, not D or R)</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://thevillevoice.com/?p=4822#comment-92013</guid>
		<description>I think that Heiner will have a clear lead.  How much, I have no idea.

As for the Democrats, I think King and Fischer will be the leaders, which sets up a bloody race between them.  And we know both are prone to do just that.  That is why I think a &quot;dark horse&quot; has a real chance by the time May 18 rolls around.</description>
		<content:encoded><![CDATA[<p>I think that Heiner will have a clear lead.  How much, I have no idea.</p>
<p>As for the Democrats, I think King and Fischer will be the leaders, which sets up a bloody race between them.  And we know both are prone to do just that.  That is why I think a &#8220;dark horse&#8221; has a real chance by the time May 18 rolls around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Magruder (I, not D or R)</title>
		<link>http://thevillevoice.com/2010/03/11/surveyusacourier-journal-mayoral-poll-coming/comment-page-1/#comment-92009</link>
		<dc:creator>Steve Magruder (I, not D or R)</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://thevillevoice.com/?p=4822#comment-92009</guid>
		<description>what? - check out Tyler Allen&#039;s release on education and workforce development on his site.  I think you&#039;ll find it has little to do with the single issue you apparently attach to him.</description>
		<content:encoded><![CDATA[<p>what? &#8211; check out Tyler Allen&#8217;s release on education and workforce development on his site.  I think you&#8217;ll find it has little to do with the single issue you apparently attach to him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://thevillevoice.com/2010/03/11/surveyusacourier-journal-mayoral-poll-coming/comment-page-1/#comment-91942</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Fri, 12 Mar 2010 15:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://thevillevoice.com/?p=4822#comment-91942</guid>
		<description>West - No runoffs in the Mayor&#039;s race.  Winner gets nomination no matter how small of a percentage they get.</description>
		<content:encoded><![CDATA[<p>West &#8211; No runoffs in the Mayor&#8217;s race.  Winner gets nomination no matter how small of a percentage they get.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: what?</title>
		<link>http://thevillevoice.com/2010/03/11/surveyusacourier-journal-mayoral-poll-coming/comment-page-1/#comment-91786</link>
		<dc:creator>what?</dc:creator>
		<pubDate>Fri, 12 Mar 2010 04:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://thevillevoice.com/?p=4822#comment-91786</guid>
		<description>Spread in the Dem. primary is a tough one.  Tandy&#039;s race to lose which he is doing.  The vote is still going to split many ways with Tyler pulling numbers as the next best one great issue candidate since Gatewood.   

Heiner by miles.

And to the last youtube from Tandy and Heiner, it&#039;s not &quot;liberries&quot;,  nor are there any &quot;old dried up cow pastures&quot; in the world.  Can someone with  a brain get hold of these campaigns?</description>
		<content:encoded><![CDATA[<p>Spread in the Dem. primary is a tough one.  Tandy&#8217;s race to lose which he is doing.  The vote is still going to split many ways with Tyler pulling numbers as the next best one great issue candidate since Gatewood.   </p>
<p>Heiner by miles.</p>
<p>And to the last youtube from Tandy and Heiner, it&#8217;s not &#8220;liberries&#8221;,  nor are there any &#8220;old dried up cow pastures&#8221; in the world.  Can someone with  a brain get hold of these campaigns?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry West</title>
		<link>http://thevillevoice.com/2010/03/11/surveyusacourier-journal-mayoral-poll-coming/comment-page-1/#comment-91782</link>
		<dc:creator>Larry West</dc:creator>
		<pubDate>Fri, 12 Mar 2010 03:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://thevillevoice.com/?p=4822#comment-91782</guid>
		<description>My predictions, which are worth about what you paid for them:
Undecided will be above the 19% of the Senate race, at least for the Dems, unless the pollsters include &quot;slightly leaners.&quot;
King will be ahead for the Dems, but not by much.
Heiner will be ahead of Thieneman by about 15%.

Does anyone know if the runoff law applies to the mayoral race or not?</description>
		<content:encoded><![CDATA[<p>My predictions, which are worth about what you paid for them:<br />
Undecided will be above the 19% of the Senate race, at least for the Dems, unless the pollsters include &#8220;slightly leaners.&#8221;<br />
King will be ahead for the Dems, but not by much.<br />
Heiner will be ahead of Thieneman by about 15%.</p>
<p>Does anyone know if the runoff law applies to the mayoral race or not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars</title>
		<link>http://thevillevoice.com/2010/03/11/surveyusacourier-journal-mayoral-poll-coming/comment-page-1/#comment-91775</link>
		<dc:creator>Lars</dc:creator>
		<pubDate>Fri, 12 Mar 2010 03:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://thevillevoice.com/?p=4822#comment-91775</guid>
		<description>I&#039;ll give Fischer 6 over King.  Heiner gets only 11 over Thieneman, only because most Louisvillians haven&#039;t been paying close enough attention to the race yet to realize what a joke of a candidate Thieneman is.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll give Fischer 6 over King.  Heiner gets only 11 over Thieneman, only because most Louisvillians haven&#8217;t been paying close enough attention to the race yet to realize what a joke of a candidate Thieneman is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

