<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fun With Numbers for Irrelevant Sweeps</title>
	<atom:link href="http://thevillevoice.com/2009/03/26/fun-with-numbers-for-irrelevant-sweeps/feed/" rel="self" type="application/rss+xml" />
	<link>http://thevillevoice.com/2009/03/26/fun-with-numbers-for-irrelevant-sweeps/</link>
	<description>a critical take on Louisville news</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:03:04 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Tony</title>
		<link>http://thevillevoice.com/2009/03/26/fun-with-numbers-for-irrelevant-sweeps/comment-page-1/#comment-38334</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Fri, 27 Mar 2009 15:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://thevillevoice.com/2009/03/26/fun-with-numbers-for-irrelevant-sweeps/#comment-38334</guid>
		<description>Someone just pointed out to me that WDRB is very close to passing WAVE for third place?  That would put WAVE in last place.</description>
		<content:encoded><![CDATA[<p>Someone just pointed out to me that WDRB is very close to passing WAVE for third place?  That would put WAVE in last place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LocalViewer</title>
		<link>http://thevillevoice.com/2009/03/26/fun-with-numbers-for-irrelevant-sweeps/comment-page-1/#comment-38329</link>
		<dc:creator>LocalViewer</dc:creator>
		<pubDate>Fri, 27 Mar 2009 15:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://thevillevoice.com/2009/03/26/fun-with-numbers-for-irrelevant-sweeps/#comment-38329</guid>
		<description>sorry, but you are wrong. flat out wrong. Check the numbers. We get &#039;em every day. And just wait for May when there is no March Madness.  Then come calling in corrections. The rating started to slip when the show lost Kim Stevens.  Track it. It&#039;s fact.</description>
		<content:encoded><![CDATA[<p>sorry, but you are wrong. flat out wrong. Check the numbers. We get &#8216;em every day. And just wait for May when there is no March Madness.  Then come calling in corrections. The rating started to slip when the show lost Kim Stevens.  Track it. It&#8217;s fact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: correction</title>
		<link>http://thevillevoice.com/2009/03/26/fun-with-numbers-for-irrelevant-sweeps/comment-page-1/#comment-38324</link>
		<dc:creator>correction</dc:creator>
		<pubDate>Fri, 27 Mar 2009 15:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://thevillevoice.com/2009/03/26/fun-with-numbers-for-irrelevant-sweeps/#comment-38324</guid>
		<description>No, actually they were a poor third on a daily basis when the lineup got jacked up, and had been for some time.</description>
		<content:encoded><![CDATA[<p>No, actually they were a poor third on a daily basis when the lineup got jacked up, and had been for some time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LocalViewer</title>
		<link>http://thevillevoice.com/2009/03/26/fun-with-numbers-for-irrelevant-sweeps/comment-page-1/#comment-38317</link>
		<dc:creator>LocalViewer</dc:creator>
		<pubDate>Fri, 27 Mar 2009 14:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://thevillevoice.com/2009/03/26/fun-with-numbers-for-irrelevant-sweeps/#comment-38317</guid>
		<description>FOUR WHOLE DAYS??? WOWW. uncork the champagne. and yes, they&#039;ve done that before. they were first before they fired the whole morning team. and it&#039;s BASKETBALL in the NUMBER one basketball market. come spew numbers at the end of May. and 32 will be right back where they&#039;ve been since they screwed up their lineup...the basement. gimme a break. anyone who can&#039;t see the basketball bounce has no clue about tv ratings.</description>
		<content:encoded><![CDATA[<p>FOUR WHOLE DAYS??? WOWW. uncork the champagne. and yes, they&#8217;ve done that before. they were first before they fired the whole morning team. and it&#8217;s BASKETBALL in the NUMBER one basketball market. come spew numbers at the end of May. and 32 will be right back where they&#8217;ve been since they screwed up their lineup&#8230;the basement. gimme a break. anyone who can&#8217;t see the basketball bounce has no clue about tv ratings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caveman</title>
		<link>http://thevillevoice.com/2009/03/26/fun-with-numbers-for-irrelevant-sweeps/comment-page-1/#comment-38309</link>
		<dc:creator>Caveman</dc:creator>
		<pubDate>Fri, 27 Mar 2009 13:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://thevillevoice.com/2009/03/26/fun-with-numbers-for-irrelevant-sweeps/#comment-38309</guid>
		<description>If you check the numbers, you&#039;ll see 32 has won the 5 to 7 am news block 4 of the past 5 days.  It&#039;s been a long, long time, if ever, since they&#039;ve been winning the entire morning on a consistent basis.</description>
		<content:encoded><![CDATA[<p>If you check the numbers, you&#8217;ll see 32 has won the 5 to 7 am news block 4 of the past 5 days.  It&#8217;s been a long, long time, if ever, since they&#8217;ve been winning the entire morning on a consistent basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://thevillevoice.com/2009/03/26/fun-with-numbers-for-irrelevant-sweeps/comment-page-1/#comment-38306</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Fri, 27 Mar 2009 13:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://thevillevoice.com/2009/03/26/fun-with-numbers-for-irrelevant-sweeps/#comment-38306</guid>
		<description>No.  Not correct.

WLKY is ahead of WAVE.</description>
		<content:encoded><![CDATA[<p>No.  Not correct.</p>
<p>WLKY is ahead of WAVE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CaveWoman</title>
		<link>http://thevillevoice.com/2009/03/26/fun-with-numbers-for-irrelevant-sweeps/comment-page-1/#comment-38241</link>
		<dc:creator>CaveWoman</dc:creator>
		<pubDate>Thu, 26 Mar 2009 19:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://thevillevoice.com/2009/03/26/fun-with-numbers-for-irrelevant-sweeps/#comment-38241</guid>
		<description>So I take it the rundown from first to last is as follows...
WHAS
WAVE
WLKY
WDRB
Is that correct?</description>
		<content:encoded><![CDATA[<p>So I take it the rundown from first to last is as follows&#8230;<br />
WHAS<br />
WAVE<br />
WLKY<br />
WDRB<br />
Is that correct?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

